How to use this directory
Every row links to a full benchmark page with state, payer, and code-level tables from the CMS Federal IDR public use files. Pages enter this directory once they reach 500 CMS disputes, which keeps thin pages out of the index.
Every state benchmark, ranked by disputes
| State | Disputes | Share of national | Provider win rate | Median award |
|---|---|---|---|---|
| Texas | 1,266,563 | 37.3% | 84.2% | 5.9x |
| Florida | 277,915 | 8.2% | 88.1% | 2.7x |
| Arizona | 244,680 | 7.2% | 84.5% | 6.9x |
| New Jersey | 171,468 | 5.1% | 85.2% | 20.9x |
| Tennessee | 141,730 | 4.2% | 84.1% | 3.0x |
| Georgia | 134,394 | 4% | 86.8% | 3.2x |
| New York | 127,179 | 3.7% | 86.3% | 8.0x |
| Indiana | 99,817 | 2.9% | 87.6% | 4.5x |
| California | 87,181 | 2.6% | 86.5% | 4.5x |
| Virginia | 82,519 | 2.4% | 87.3% | 3.8x |
| Ohio | 73,116 | 2.2% | 86.7% | 2.9x |
| Missouri | 71,289 | 2.1% | 85.6% | 4.9x |
| Oklahoma | 66,847 | 2% | 89.5% | 6.7x |
| Louisiana | 64,282 | 1.9% | 79.8% | 4.6x |
| Nevada | 58,012 | 1.7% | 90.1% | 3.2x |
| Arkansas | 47,594 | 1.4% | 87.1% | 4.3x |
| North Carolina | 47,449 | 1.4% | 88.6% | 2.5x |
| South Carolina | 36,930 | 1.1% | 84.6% | 3.1x |
| Illinois | 32,116 | 0.9% | 88.9% | 5.3x |
| Kentucky | 26,760 | 0.8% | 88.6% | 3.5x |
| New Mexico | 26,310 | 0.8% | 91.4% | 5.8x |
| Pennsylvania | 25,971 | 0.8% | 84.8% | 7.7x |
| Alabama | 23,487 | 0.7% | 87.3% | 5.2x |
| Mississippi | 22,250 | 0.7% | 87.8% | 3.9x |
| Colorado | 18,493 | 0.5% | 81.4% | 5.7x |
| Michigan | 17,595 | 0.5% | 87.7% | 3.9x |
| Kansas | 14,153 | 0.4% | 84.1% | 4.2x |
| Wisconsin | 12,873 | 0.4% | 83.5% | 8.9x |
| Maryland | 9,468 | 0.3% | 83.7% | 10.4x |
| Connecticut | 9,305 | 0.3% | 87.1% | 13.2x |
| Washington | 8,622 | 0.3% | 91.1% | 2.8x |
| West Virginia | 6,703 | 0.2% | 88.2% | 4.2x |
| Massachusetts | 5,997 | 0.2% | 84.6% | 3.8x |
| Idaho | 5,578 | 0.2% | 81% | 10.0x |
| Iowa | 4,396 | 0.1% | 85.2% | 3.5x |
| Rhode Island | 3,591 | 0.1% | 78.9% | 4.5x |
| Delaware | 3,414 | 0.1% | 85.6% | 8.9x |
| Oregon | 3,054 | 0.1% | 74.6% | 6.5x |
| Utah | 2,886 | 0.1% | 80.7% | 4.6x |
| Alaska | 1,816 | 0.1% | 81.1% | 3.7x |
| South Dakota | 1,731 | 0.1% | 62% | 5.8x |
| Maine | 1,642 | 0% | 90.7% | 3.1x |
| New Hampshire | 1,357 | 0% | 80.3% | 4.0x |
| Minnesota | 1,350 | 0% | 82.6% | 10.3x |
| Montana | 711 | 0% | 83.7% | 11.8x |
| Nebraska | 686 | 0% | 81.3% | 4.0x |
| District of Columbia | 622 | 0% | 85.3% | 10.5x |
| Hawaii | 615 | 0% | 82.4% | 8.7x |
Benchmark your own claims
IDR Explorer can compare a provider group against payer, state, specialty, and service-code outcomes in the public IDR files. The fastest next step is a free NSA audit.
FAQ
How many states have federal IDR benchmark pages?
48 states currently qualify, each with at least 500 CMS disputes.
What does a page need to be listed here?
A floor of 500 CMS disputes for code, state, and specialty pages, and 5,000 for payer pages. Lower-sample pages stay live for users but carry noindex and stay out of the sitemap.
How current is the data?
The pages are rebuilt from CMS Federal IDR public use files and currently cover disputes through 2025Q4.
Related benchmarks
Sources and method
Providers won 85.8% of 3.39 million federal IDR disputes through 2025Q4, with a median provider-won award of 4.7x the qualifying payment amount, per CMS public use files.
- CMS: Federal IDR reports and public use files
- CMS: Federal IDR operations final rule fact sheet
- CMS: Federal IDR timeline for claims
Data source: CMS Federal IDR public use files, coverage through 2025Q4; data build 2026-09-24. Counts are CMS dispute counts unless a table says line items. Win rates on this page exclude payer no-show defaults unless labeled otherwise. Award multiples are medians versus the qualifying payment amount (QPA). Dollar figures, where shown, come from CMS QPA-and-offer fields or are anchored estimates, not payment records. This page is informational, not legal or reimbursement advice.