How to use this directory
Every row links to a full benchmark page with state, payer, and code-level tables from the CMS Federal IDR public use files. Pages enter this directory once they reach 500 CMS disputes, which keeps thin pages out of the index.
Every specialty benchmark, ranked by disputes
| Specialty | Disputes | Provider win rate | Median award | Code pages |
|---|---|---|---|---|
| Emergency Medicine | 1,723,909 | 84.4% | 3.6x | 5 |
| Radiology | 658,921 | 89.3% | 5.7x | 145 |
| Anesthesia | 305,512 | 83.2% | 5.0x | 84 |
| IONM and Neurodiagnostics | 270,909 | 84.5% | 27.5x | 26 |
| Pathology and Lab | 195,399 | 79.9% | 5.0x | 94 |
| Infusion and Drug Administration | 149,601 | 80.7% | 3.9x | 62 |
| General Surgery | 113,062 | 86.2% | 12.9x | 49 |
| Cardiology | 108,746 | 85.4% | 6.9x | 14 |
| Orthopedic Surgery | 94,716 | 84.6% | 25.6x | 46 |
| Critical Care | 84,817 | 86.6% | 3.6x | 2 |
| Hospital Medicine | 75,021 | 83.1% | 7.9x | 11 |
| Cardiovascular and Thoracic Surgery | 65,425 | 84.7% | 6.0x | 13 |
| Neurosurgery and Pain | 63,176 | 86.2% | 30.3x | 31 |
| Pulmonary Medicine | 28,748 | 73% | 5.3x | 3 |
| OB/GYN | 13,167 | 87.8% | 25.0x | 7 |
| Urology | 9,171 | 88.6% | 14.2x | 5 |
| Neonatal and Pediatric Critical Care | 8,111 | 83.6% | 3.2x | 6 |
| Other Medicine | 6,348 | 80% | 4.3x | 3 |
| ENT Surgery | 6,052 | 83.5% | 6.5x | 3 |
| Office and Urgent Care E/M | 3,302 | 86.2% | 13.0x | 3 |
| PT and Rehab | 1,449 | 76.6% | 5.4x | 1 |
| Ophthalmology | 791 | 82.4% | 8.1x | 0 |
Benchmark your own claims
IDR Explorer can compare a provider group against payer, state, specialty, and service-code outcomes in the public IDR files. The fastest next step is a free NSA audit.
FAQ
How many specialties have federal IDR benchmark pages?
22 specialties currently qualify, each with at least 500 CMS disputes.
What does a page need to be listed here?
A floor of 500 CMS disputes for code, state, and specialty pages, and 5,000 for payer pages. Lower-sample pages stay live for users but carry noindex and stay out of the sitemap.
How current is the data?
The pages are rebuilt from CMS Federal IDR public use files and currently cover disputes through 2025Q4.
Related benchmarks
Sources and method
Providers won 85.8% of 3.39 million federal IDR disputes through 2025Q4, with a median provider-won award of 4.7x the qualifying payment amount, per CMS public use files.
- CMS: Federal IDR reports and public use files
- CMS: Federal IDR operations final rule fact sheet
- CMS: Federal IDR timeline for claims
Data source: CMS Federal IDR public use files, coverage through 2025Q4; data build 2026-09-24. Counts are CMS dispute counts unless a table says line items. Win rates on this page exclude payer no-show defaults unless labeled otherwise. Award multiples are medians versus the qualifying payment amount (QPA). Dollar figures, where shown, come from CMS QPA-and-offer fields or are anchored estimates, not payment records. This page is informational, not legal or reimbursement advice.