What Neurosurgery and Pain teams should benchmark
Neurosurgery and Pain IDR outcomes are shaped by code mix. The same payer can look fair in one lane and misaligned in another. Start with the codes that dominate your disputed claims, then compare state and payer behavior.
The purpose of this page is to help a specialty leader or RCM team decide where the federal IDR data supports a closer claim-level review.
Top Neurosurgery and Pain service codes
| Code | Service | Disputes | Provider win rate | Median award | Median award dollars |
|---|---|---|---|---|---|
| 64415 | Brachial plexus nerve block injection (shoulder/arm anesthesia) | 5,527 | 86% | 16.8x | $1,788 |
| 64447 | Injection(s), anesthetic agent(s) and/or steroid; femoral nerve, including imaging guidanc | 5,449 | 86.2% | 20.9x | $2,200 |
| 63047 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of s | 3,970 | 85.3% | 52.3x | $35,000 |
| 64483 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging gu | 3,321 | 85.6% | 39.1x | $11,000 |
| 63048 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of s | 2,981 | 85.3% | 77.1x | $17,206 |
| 64484 | Injection(s), anesthetic agent(s) and/or steroid; transforaminal epidural, with imaging gu | 2,709 | 84.4% | 74.7x | $8,000 |
| 63030 | Laminotomy (hemilaminectomy), with decompression of nerve root(s), including partial facet | 2,605 | 85.4% | 38.6x | $21,452 |
| 64488 | Transversus abdominis plane (TAP) block (abdominal plane block, rectus sheath block) bilat | 2,535 | 86.5% | 5.7x | $570 |
| 64493 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 2,513 | 83.7% | 60.9x | $13,000 |
| 64450 | Injection(s), anesthetic agent(s) and/or steroid; other peripheral nerve or branch | 2,441 | 83.8% | 26.6x | $3,000 |
| 64494 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 2,360 | 82.8% | 97.7x | $13,000 |
| 64445 | Injection of anesthetic agent and/or steroid into lower back and leg nerve (sciatic nerve) | 1,782 | 86.7% | 16.3x | $2,062 |
| 64636 | Destruction by neurolytic agent, paravertebral facet joint nerve(s), with imaging guidance | 1,730 | 85.4% | 80.2x | $10,800 |
| 64635 | Destruction by neurolytic agent, paravertebral facet joint nerve(s), with imaging guidance | 1,662 | 84.4% | 28.7x | $12,750 |
| 64490 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 1,604 | 86.1% | 51.1x | $13,000 |
| 62321 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, op | 1,560 | 87% | 33.9x | $7,900 |
| 64491 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 1,503 | 86.9% | 84.9x | $12,412 |
| 62328 | Removal of spinal fluid with lower back spinal tap for diagnostic test using imaging guida | 1,487 | 93.4% | 4.7x | $810 |
| 64495 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 1,375 | 83.5% | 99.2x | $13,000 |
| 63052 | Laminectomy, facetectomy, or foraminotomy (unilateral or bilateral with decompression of s | 1,305 | 85.6% | 159.1x | $38,000 |
| 64999 | Unlisted procedure, nervous system | 1,200 | 89.3% | 33.9x | $45,000 |
| 62323 | Injection(s), of diagnostic or therapeutic substance(s) (eg, anesthetic, antispasmodic, op | 1,044 | 86.3% | 30.9x | $6,240 |
| 64492 | Injection(s), diagnostic or therapeutic agent, paravertebral facet (zygapophyseal) joint ( | 977 | 85.4% | 79.4x | $13,000 |
| 64634 | Destruction by neurolytic agent, paravertebral facet joint nerve(s), with imaging guidance | 911 | 87.1% | 56.9x | $8,800 |
| 64633 | Destruction by neurolytic agent, paravertebral facet joint nerve(s), with imaging guidance | 876 | 87.3% | 20.1x | $9,437 |
| 64722 | Decompression; unspecified nerve(s) (specify) | 772 | 84.6% | 136.0x | $57,340 |
| 61783 | Stereotactic computer-assisted (navigational) procedure; spinal | 604 | 84.5% | 49.9x | $17,000 |
| 63045 | Laminectomy, facetectomy and foraminotomy (unilateral or bilateral with decompression of s | 596 | 84.4% | 38.3x | $39,000 |
| 64905 | Transfer of nerve to injured nerve, stage 1 of 2 | 558 | 90.5% | 51.9x | $70,000 |
| 64912 | Nerve repair; with nerve allograft, each nerve, first strand (cable) | 554 | 91% | 23.8x | $22,500 |
| 63053 | Laminectomy, facetectomy, or foraminotomy (unilateral or bilateral with decompression of s | 552 | 83.6% | 84.0x | $21,000 |
Top states for Neurosurgery and Pain disputes
| State | Disputes | Provider win rate | Median award |
|---|---|---|---|
| New Jersey | 24,885 | 85.5% | 58.2x |
| Texas | 11,337 | 89.2% | 17.0x |
| New York | 8,604 | 84.8% | 38.2x |
| Arizona | 3,956 | 85.6% | 74.5x |
| North Carolina | 2,322 | 91.9% | 3.1x |
| California | 1,860 | 84.1% | 70.4x |
| Wisconsin | 1,812 | 92.9% | 23.5x |
| Oklahoma | 1,680 | 91.4% | 22.7x |
| Missouri | 1,589 | 82.8% | 17.0x |
| Florida | 1,168 | 86.1% | 5.1x |
Top payers in Neurosurgery and Pain
| Payer | Disputes | Provider win rate | Median award |
|---|---|---|---|
| Cigna / MultiPlan | 13,465 | 82.6% | 38.6x |
| UnitedHealthcare | 12,753 | 84.6% | 21.9x |
| Aetna | 11,697 | 90.6% | 29.5x |
| Anthem Blue Cross | 4,849 | 88.5% | 37.0x |
| BCBSTX | 4,739 | 95.7% | 26.5x |
| UMR (clearhs.com) | 2,972 | 85.9% | 27.1x |
| Emblem Health | 1,529 | 89.2% | 59.9x |
| Cigna | 1,464 | 82.3% | 28.6x |
| BCBSAZ | 1,420 | 86.8% | 116.0x |
| Blue Cross Blue Shield of Oklahoma | 1,103 | 95.6% | 24.5x |
Filing checklist before you take Neurosurgery and Pain claims to IDR
- Confirm the claim is NSA-eligible: emergency care, or out-of-network care at an in-network facility, with no state arbitration law that displaces the federal process for that plan type.
- Start open negotiation within 30 business days of the initial payment or denial notice. The negotiation window then runs 30 business days.
- If negotiation fails, initiate federal IDR through the portal within 4 business days after the window closes.
- Batch same-payer items in the same service code category. Open negotiation periods starting on or after November 1, 2026 can batch up to 50 line items per dispute, up from 25.
- Budget for fees: the federal administrative fee is $15 per party for disputes initiated on or after June 11, 2026 (down from $115), and the non-prevailing party pays the certified IDR entity fee.
- Anchor your offer to the data: the Neurosurgery and Pain median provider-won award is 30.3x QPA across 63,176 disputes.
The fee and batching changes come from the May 2026 federal IDR operations final rule. See the 2026 and 2027 No Surprises Act changes guide for the full timeline, or request a free NSA audit to see how your claims compare.
Open the Neurosurgery and Pain dashboard
Filter Neurosurgery and Pain disputes by state, payer, and year to compare the public benchmark with your own out-of-network payment experience.
FAQ
How many Neurosurgery and Pain federal IDR disputes are in the dataset?
This benchmark shows 63,176 Neurosurgery and Pain disputes.
What is the Neurosurgery and Pain provider win rate?
The non-default provider win rate is 86.2%.
What should Neurosurgery and Pain groups compare first?
Start with service-code mix, then narrow by payer and state. That sequence usually gives a more useful answer than a national specialty average.
What changes in 2026 and 2027 affect Neurosurgery and Pain IDR filings?
The administrative fee dropped to $15 per party for disputes initiated on or after June 11, 2026, batching expands to 50 line items for open negotiation periods starting on or after November 1, 2026, and standardized CARC/RARC remittance codes arrive January 1, 2027.
Related benchmarks
Sources and method
Providers won 85.8% of 3.39 million federal IDR disputes through 2025Q4, with a median provider-won award of 4.7x the qualifying payment amount, per CMS public use files.
- CMS: Federal IDR reports and public use files
- CMS: Federal IDR operations final rule fact sheet
- CMS: Federal IDR timeline for claims
Data source: CMS Federal IDR public use files, coverage through 2025Q4; data build 2026-09-24. Counts are CMS dispute counts unless a table says line items. Win rates on this page exclude payer no-show defaults unless labeled otherwise. Award multiples are medians versus the qualifying payment amount (QPA). Dollar figures, where shown, come from CMS QPA-and-offer fields or are anchored estimates, not payment records. This page is informational, not legal or reimbursement advice.