What the Aetna data says
The Aetna page is built for provider and RCM teams comparing out-of-network payment behavior under the No Surprises Act. A payer average can hide large swings by state and service code, so the tables focus on the combinations most likely to affect a claim file.
Use this page as a screen: if your disputed claims share the same payer, state, and code mix, the benchmark can tell you whether a deeper audit is worth time.
Top Aetna service codes
| Code | Service | Disputes | Provider win rate | Median award |
|---|---|---|---|---|
| 99284 | Emergency department visit for the evaluation and management of a patient, which... | 66,099 | 87.4% | 3.6x |
| 99285 | Emergency department visit, high severity, requiring urgent evaluation | 48,095 | 92% | 2.7x |
| 99283 | Emergency department visit for the evaluation and management of a patient.... | 23,233 | 84.5% | 3.7x |
| 74177 | CT scan of the abdomen and pelvis with IV contrast | 13,973 | 96.4% | 6.4x |
| 77067 | Screening mammography, bilateral | 11,873 | 97.6% | 2.9x |
| 77063 | Screening digital breast tomosynthesis (3D mammogram), bilateral | 11,691 | 97.6% | 2.7x |
| 70450 | CT scan of the head/brain without contrast | 10,801 | 97.4% | 3.9x |
| 71046 | Chest X-ray, 2 views | 9,252 | 93.2% | 7.1x |
Top states for Aetna disputes
| State | Disputes |
|---|---|
| Texas | 157,348 |
| Florida | 24,350 |
| Arizona | 21,886 |
| New Jersey | 18,879 |
| New York | 16,754 |
| California | 11,991 |
| Indiana | 9,720 |
| Nevada | 9,606 |
Frequent filing representatives
| Representative domain | Disputes | Provider win rate |
|---|---|---|
| teamhealth.com | 50,896 | 96.6% |
| saparm.com | 45,225 | 98.8% |
| halomd.com | 39,115 | 92% |
| radpmg.com | 21,551 | 99% |
| mbbrm.com | 20,308 | 98% |
| fam-llc.com | 19,180 | 73.9% |
| mdcapitaladvisors.com | 11,043 | 97.9% |
Benchmark your Aetna claims
If Aetna is a meaningful payer in your out-of-network book, compare your payment and denial patterns against the CMS benchmark before expanding IDR operations.
FAQ
How many Aetna federal IDR disputes are in the dataset?
This benchmark shows 316,766 Aetna disputes tied to aetna.com.
What is the provider win rate against Aetna?
The non-default provider win rate is 91.9% in this payer slice.
Why does Aetna need state and code filtering?
Federal IDR outcomes vary by state, service line, and code mix. A payer-level average is a starting point, not the full answer.
Related benchmarks
Sources and method
- CMS: Federal IDR reports and public use files
- CMS: About Independent Dispute Resolution
- CMS: Federal IDR timeline for claims
Data source: CMS Federal IDR public use files, coverage through 2025Q4; data build 2026-09-21. Counts are CMS dispute counts unless a table says line items. Win rates labeled non-default exclude payer no-show defaults. Award multiples are medians versus QPA. Dollar figures, where shown, are anchored estimates from CMS QPA-and-offer fields, not payment records. This page is informational, not legal or reimbursement advice.