What the Anthem Blue Cross data says
The Anthem Blue Cross page is built for provider and RCM teams comparing out-of-network payment behavior under the No Surprises Act. A payer average can hide large swings by state and service code, so the tables focus on the combinations most likely to affect a claim file.
Use this page as a screen: if your disputed claims share the same payer, state, and code mix, the benchmark can tell you whether a deeper audit is worth time.
Top Anthem Blue Cross service codes
| Code | Service | Disputes | Provider win rate | Median award |
|---|---|---|---|---|
| 99284 | Emergency department visit for the evaluation and management of a patient, which... | 43,705 | 88.2% | 3.7x |
| 99285 | Emergency department visit, high severity, requiring urgent evaluation | 37,758 | 90.5% | 3.2x |
| 99283 | Emergency department visit for the evaluation and management of a patient.... | 10,153 | 86.2% | 3.8x |
| 95938 | Short-latency somatosensory evoked potential study, stimulation of any/all... | 7,011 | 86.1% | 92.5x |
| 99291 | Critical care, first 30-74 minutes | 5,551 | 90.2% | 3.1x |
| 95941 | Continuous intraoperative neurophysiology monitoring, from outside the operating... | 4,891 | 80.8% | 24.0x |
| 95939 | Central motor evoked potential study (transcranial motor stimulation); in upper... | 3,855 | 84.7% | 48.7x |
| 85025 | Complete blood count (CBC) with automated differential | 3,678 | 87.3% | 3.6x |
Top states for Anthem Blue Cross disputes
| State | Disputes |
|---|---|
| Georgia | 33,590 |
| California | 28,487 |
| Indiana | 18,848 |
| Virginia | 18,434 |
| Ohio | 15,274 |
| New York | 14,648 |
| Nevada | 12,983 |
| Missouri | 10,122 |
Frequent filing representatives
| Representative domain | Disputes | Provider win rate |
|---|---|---|
| teamhealth.com | 37,048 | 91.1% |
| halomd.com | 35,976 | 79.4% |
| agshealth.com | 20,632 | 89.4% |
| scp-health.com | 18,735 | 90.9% |
| mdcapitaladvisors.com | 13,146 | 91.9% |
| primehealthcare.com | 7,408 | 89.3% |
| orthomedstaffing.com | 3,479 | 80.5% |
Benchmark your Anthem Blue Cross claims
If Anthem Blue Cross is a meaningful payer in your out-of-network book, compare your payment and denial patterns against the CMS benchmark before expanding IDR operations.
FAQ
How many Anthem Blue Cross federal IDR disputes are in the dataset?
This benchmark shows 167,450 Anthem Blue Cross disputes tied to anthem.com.
What is the provider win rate against Anthem Blue Cross?
The non-default provider win rate is 87.5% in this payer slice.
Why does Anthem Blue Cross need state and code filtering?
Federal IDR outcomes vary by state, service line, and code mix. A payer-level average is a starting point, not the full answer.
Related benchmarks
Sources and method
- CMS: Federal IDR reports and public use files
- CMS: About Independent Dispute Resolution
- CMS: Federal IDR timeline for claims
Data source: CMS Federal IDR public use files, coverage through 2025Q4; data build 2026-09-21. Counts are CMS dispute counts unless a table says line items. Win rates labeled non-default exclude payer no-show defaults. Award multiples are medians versus QPA. Dollar figures, where shown, are anchored estimates from CMS QPA-and-offer fields, not payment records. This page is informational, not legal or reimbursement advice.